The 7KW Column-type DC Charging Pile is a medium-power DC fast-charging device that converts AC grid electricity into DC power to directly charge electric vehicle batteries. Compared with traditional AC chargers, it significantly improves charging speed. This pedestal-style product features a robust structure and independent installation, making it ideal for public parking lots, business parks, fleet operation depots, hotels, and retail outlets. It efficiently serves light commercial electric vehicles, plug-in hybrid vehicles (PHEVs), and battery electric vehicles (BEVs), and provides daily energy replenishment for small and medium-sized trucks, making it an ideal choice for building a diversified charging network.
| Power | 7kw | |||||||||
| Phase | L1,N,PE | |||||||||
| Input Voltage | 220Vac 20% | |||||||||
| Input Frequency | 45 ~ 65Hz | |||||||||
| Output Voltage | 200Vdc~1000vdc | |||||||||
| Output Current | 22A | |||||||||
| Full Load Efficiency | 0.94 | |||||||||
| Connection Mode | Connection Mode C (GB/T 18487) | |||||||||
| Gun Cable Length | 5m (izable) | |||||||||
| Control Mode | Card Swipe/NFC, APP, Cloud Platform | |||||||||
| Communication Mode | 4G, Bluetooth | |||||||||
| Protection Grade | IP65 | |||||||||
| ise | <55dB | |||||||||
| Standby Consumption | <10W | |||||||||
| Protection Function | Over/Under Voltage Protection, Short Circuit, Overload Protection, Over Temperature Protection, Insulation Detection, Grounding Detection | |||||||||
| Installation Mode | Column type | |||||||||
| Installation Hole Position | Hole Spacing: Topanging Board 130mm, Bottom Hanging Board 180mm, Vertical Spacing: 361mm; M8 Screws | |||||||||
| Cool Mode | Independent Air Duct, Intelligent Air Cooling | |||||||||
| Working Temperature | -40°C~ 55°C | |||||||||
| Working Humidity | 5%~9% | |||||||||
| Working Altitude | <2000m | |||||||||
Our 7KW column-type DC charging pile integrates intelligence, reliability, and user-friendliness. Its core advantages lie in: the integration of smart power distribution and multiple safety protections, enabling it to safely and stably provide fast charging services for various types of vehicles, such as hybrid cars in communities and light commercial vehicles in logistics parks, even with limited grid capacity. This directly brings users lower operating costs, higher utilization rates of the charging piles, and worry-free safety protection, ultimately enhancing the investment return of charging stations and driver satisfaction.
| Comparison item | Regular Supplier | We (Your Brand) | ||||||||
| Core Components | Might use second-tier brands, performance may be unstable | Uses top international brand modules such as Infineon/TI, with high efficiency and long lifespan. | ||||||||
| Craftsmanship and Structure | The sheet metal is relatively thin, and the rust prevention treatment is average. | Made with thick galvanized steel plates and automotive-grade paint, sturdy and weather-resistant. | ||||||||
| Smart Management | Basic functionality, poor platform scalability | Independently developed cloud platform, supporting remote upgrades, fault diagnosis, and flexible billing strategies. | ||||||||
| Customization Flexibility | Standardized product, difficult to modify | Supports customization of the UI interface, logo, casing color, and communication protocols | ||||||||
| Price and Service | It may be cheap, but the hidden costs are high. | Factory direct sales with transparent pricing, offering comprehensive technical support and training | ||||||||
We support providing free samples for testing and verification (shipping costs borne by the buyer). We support third-party testing designated by the customer. Within the warranty period, we offer free repair or parts replacement for non-human-caused damage.
Q: As a buyer, how can I verify the strength of your factory?
A: We welcome factory inspections, where you can visit our production line and testing processes. We can also provide factory audit documents and references from previous major projects.
Q: What is the minimum order quantity (MOQ)? How about the price?
A: The MOQ is 50 units. For bulk purchases, we offer very competitive tiered pricing. The specific quote depends on configuration, certification requirements, and order quantity. Please contact us for a detailed quotation.
Q: Can we use our own brand and software system?
A: Absolutely. We offer white-label services and support API integration with your software platform.
Q: What is the delivery time?
A: For standard configuration products, some are in stock and can be shipped in about 7-15 days. For customized products or large orders, the standard delivery time is 30-45 days.